UISP airFiber 60 XR
Mechanical | |
Dimensions | 779 x 664 x 383 mm |
Weight | Without mount: 8.6 kg With mount: 13 kg |
Enclosure materials | UV stabilized polycarbonate, steel |
Mount material | Galvanized steel |
Mounting | Precision alignment kit(included) Pole compatibility: Ø40 to 80 mm (Ø1.5 to 3.15") on pipe outer diameter |
Wind loading | 422 N at 200 km/h |
Weatherproong | IPX6 |
Hardware | |
Processor | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
Memory | DDR3L 1GB |
Networking interface | (1 GbE RJ45 port (1 1/10G SFP+ port |
Max. power consumption | 24W |
Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) or 2-pairs (4, 5+; 7, 8-) |
Power supply | 48VDC, 0.65A gigabit PoE adapter (included) |
RF connections | Internal |
Button | Factory reset |
LEDs | Power, Ethernet, GPS, link |
Operating temperature | -40 to 55° C |
Operating humidity | 5 to 95% noncondensing |
Certications | FCC, IC, CE |
Software | |
OS | airOS |
Operating mode | PtP only |
Ubiquiti specic features | Integrated 60 GHz radio, discovery protocol, Wave technology |
Services | UISP, ping watchdog, NTP client, device discovery |
Tools | Antenna alignment, discovery utility, ping, trace route, speed test |
Network | Bridge mode |
Software management | Bluetooth managementfor easy setup over UISP app WEB UI |
Minimum software requirements | Any modern web browser/iOS™ or Android™ based smartphone |
System | |
Maximum throughput | 2.5+ Gbps |
Maximum range | 15+ km |
Encryption | WPA2-PSK (AES) |
RF | |
Operating frequency* | 57 to 71 GHz* *Depends onregulatory region. |
Channel bandwidth | 2160, 1080 MHz |
Operating channels* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120 MHz *Depends onregulatory region. |
Modulation | 16QAM, BPSK, QPSK |
Beamwidth | Azimuth: ± 1° Elevation: ± 1° |
Management radio | 2400 to 2483.5 MHz |
Electrical downtilt | 0° |
Back-Up RF | |
Channel bandwidth | 20, 40, 80 MHz |
Modulation | BPSK (½), QPSK (½), QPSK (¾), 16QAM (½), 16QAM (¾), 64QAM (2⁄3), 64QAM (¾), 64QAM (5⁄6), 256QAM (¾), 256QAM (5⁄6) |
Antenna gain | 26 dBi |
Beamwidth | Azimuth: ± 7° Elevation: ± 7° |
Cross-pol isolation | 14 dB |
Electrical downtilt | 0° |
LEDs | |
Power | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application |
Ethernet | Flashing blue: Ethernettrafc detected |
GPS | Blue: receiving atleast(4) GPS satellite signals |
Link | Blue: 5GHz link Blue: 60GHz link |
Ubiquiti AF60-XR, UISP airFiber 60 XR
Γέφυρα πολλαπλών gigabit, 60 GHz, σχεδιασμένη για να δημιουργεί συνδέσμους μεγάλων αποστάσεων και να παρέχει συνολική απόδοση 5,4 Gbps (αμφίδρομη 2,7 Gbps) μέσω αυτών.
Είναι επίσης εξοπλισμένο με εφεδρικό ραδιόφωνο 5 GHz για λειτουργικό πλεονασμό, καθώς και ραδιόφωνο Bluetooth για απλοποίηση της ρύθμισης μέσω της εφαρμογής UISP® Mobile.
Χαρακτηριστικά:
• Εφεδρικό ραδιόφωνο 5 GHz
• Εμβέλεια σύνδεσης: 15+ km
• (1) Θύρα 10G SFP+
• Ενσωματωμένο GPS
• Υποστήριξη σχεδιασμού σύνδεσης μέσω του Κέντρου Σχεδιασμού ISP